Loan Rates (effective as of January 1, 2024)
Type | Term | APR* | Notes |
---|---|---|---|
2023-2020 Auto | Up to 66 months | 5.99% | New/Used/Lease Buy-Out |
2019 -2017 Auto | Up to 66 months | 6.75% | Used or Lease Buy-out |
2016-2014 Auto | Up to 66 months | 7.00% | Used or Lease Buy-out |
2013-2011 Auto | Up to 66 months | 7.50% | Used |
2010-2008 Auto | Up to 66 months | 8.00% | Used |
2007-2005 Auto | Up to 66 months | 8.50% | Used |
2004-2002 Auto | Up to 66 months | 9.00% | Used |
Motorcycle | Up to 66 months | 7.50% | Rates based on model year |
Recreational Vehicle | Up to 66 months | 8.50% | Rates based on model year |
Boat | Up to 66 months | 8.50% | Rates based on model year |
Personal | 1 Year | 9.99% | Up to $10,000 |
Personal | 2 Year | 10.99% | Up to $10,000 |
Personal | 3 Year | 11.99% | Up to $10,000 |
Personal | 4 Year | 12.99% | Up to $10,000 |
Personal | 5 Year | 13.99% | Up to $10,000 |
Home Equity | $10,000 Minimum | $250,000 Maximum | Applicant must furnish copy of deed |
Home Equity | 1 to 5 years | 5.99% | 80% value of home |
Home Equity | 5 to 10 years | 6.99% | 80% value of home |
Home Equity | 10 to 15 years | 7.99% | 80% value of home |
Visa | 9.90% | No annual fee, $10,000 maximum | |
Student Visa | 9.90% | No annual fee, $1000 maximum | |
Visa Balance Transfer | 6.99% | No Fees |
This calculator is for informational purposes only.