Loan Rates (effective as of July 1, 2022)
Type | Term | APR* | Notes |
---|---|---|---|
2021-2019 Auto | Up to 66 months | 3.99% | New/Used/Lease Buy-Out |
2018 -2016 Auto | Up to 66 months | 4.75% | Used or Lease Buy-out |
2015-2013 Auto | Up to 66 months | 5.00% | Used or Lease Buy-out |
2012-2010 Auto | Up to 66 months | 5.50% | Used |
2009-2007 Auto | Up to 66 months | 5.00% | Used |
2006-2004 Auto | Up to 66 months | 6.50% | Used |
2003-2001 Auto | Up to 66 months | 7.00% | Used |
Motorcycle | Up to 66 months | 5.50% | Rates based on model year |
Recreational Vehicle | Up to 66 months | 6.50% | Rates based on model year |
Boat | Up to 66 months | 6.50% | Rates based on model year |
Personal | 1 Year | 7.99% | Up to $10,000 |
Personal | 2 Year | 8.99% | Up to $10,000 |
Personal | 3 Year | 9.99% | Up to $10,000 |
Personal | 4 Year | 10.99% | Up to $10,000 |
Personal | 5 Year | 11.99% | Up to $10,000 |
Home Equity | $10,000 Minimum | $250,000 Maximum | Applicant must furnish copy of deed |
Home Equity | 1 to 5 years | 4.99% | 100% value of home |
Home Equity | 5 to 10 years | 5.99% | 90% value of home |
Home Equity | 10 to 15 years | 6.99% | 80% value of home |
Visa | 9.90% | No annual fee, $10,000 maximum | |
Student Visa | 9.90% | No annual fee, $1000 maximum | |
Visa Balance Transfer | 6.90% | No Fees |
This calculator is for informational purposes only.